Compare neighbourhoods, districts and municipalities
Put up to four areas side by side: a neighbourhood, the district around it, the whole municipality, the Netherlands as the yardstick. Same scale, no opinions.
| Metric | |
|---|---|
| Total score | – |
| – | |
| Total crime | 32.2 per 1,000 |
| Violent crime | 2.6 per 1,000 |
| Burglaries | 0.7 per 1,000 |
| Property crime | 11.3 per 1,000 |
| Vandalism | 4.2 per 1,000 |
| – | |
| Supermarket | 2.6 km |
| GP practice | 3.9 km |
| Train station | 5.4 km |
| Restaurant | 0.5 km |
| Hospital | 10.6 km |
| Café | 3.1 km |
| Library | 3.0 km |
| Motorway ramp | 0.5 km |
| – | |
| Property value | – |
| Welfare recipients | – |
| High incomes | – |
| Low incomes | – |
| Vacancy | – |
| Owner-occupied | – |
| Social housing | – |
| – | |
| Population density | 113 inw/km² |
| Noise level | 53 dB |
| Green surroundings | 68% |
| Trees nearby | 4% |
| Water share | 20% |
| – | |
| Primary school | 0.9 km |
| Households with children | 32% |
| Childcare | 2.5 km |
| Secondary school | 3.7 km |
| Residents under 15 | 4% |
| Other characteristics | |
| Residents | |
| residents | 45 |
| Age | |
| young people aged 15 to 25 | 22% |
| residents aged 25 to 45 | 13% |
| residents aged 45 to 65 | 33% |
| residents aged 65 and over | 30% |
| Households | |
| households | 20 |
| Average household size | 2.4 |
| Single-person households | 11% |
| Households without children | 53% |
| Metric | |
|---|---|
| Total score | – |
| – | |
| – | |
| – | |
| – | |
| – | |
| Other characteristics | |
| Residents | |
| residents | 45 |
| Age | |
| young people aged 15 to 25 | 22% |
| residents aged 25 to 45 | 13% |
| residents aged 45 to 65 | 33% |
| residents aged 65 and over | 30% |
| Households | |
| households | 20 |
| Average household size | 2.4 |
| Single-person households | 11% |
| Households without children | 53% |
Green = best of the selection on that metric. The Netherlands column does not compete: it is the yardstick.
How is this grade calculated?
- The grade per theme is the area's position in the national ranking for that theme, converted to a scale from 2.5 to 10.0.
- A district or municipal grade is the population-weighted average of the positions of the neighbourhoods within it.
- The figures in the table are not positions but measured values — for a district or municipality the population-weighted average of the neighbourhoods themselves.
- The Netherlands column shows where the average Dutch resident lives for the grades, and the median of all neighbourhoods for the measurements.