Compare neighbourhoods, districts and municipalities
Put up to four areas side by side: a neighbourhood, the district around it, the whole municipality, the Netherlands as the yardstick. Same scale, no opinions.
| Metric | |
|---|---|
| Total score | 2.8 |
| 3.0 | |
| Total crime | 37.3 per 1,000 |
| Violent crime | 12.4 per 1,000 |
| Burglaries | 1.0 per 1,000 |
| Property crime | 11.0 per 1,000 |
| Vandalism | 3.1 per 1,000 |
| 5.1 | |
| Supermarket | 2.3 km |
| GP practice | 2.1 km |
| Train station | 2.0 km |
| Restaurant | 1.6 km |
| Hospital | 1.1 km |
| Café | 2.3 km |
| Library | 2.9 km |
| Motorway ramp | 3.0 km |
| – | |
| Property value | – |
| Welfare recipients | 0.0 per 1,000 |
| High incomes | – |
| Low incomes | – |
| Vacancy | – |
| Owner-occupied | – |
| Social housing | – |
| 6.4 | |
| Population density | 1,426 inw/km² |
| Noise level | 57 dB |
| Green surroundings | 62% |
| Trees nearby | 21% |
| Water share | 0% |
| 4.0 | |
| Primary school | 1.9 km |
| Households with children | – |
| Childcare | 1.9 km |
| Secondary school | 2.5 km |
| Residents under 15 | 19% |
| Other characteristics | |
| Residents | |
| residents | 835 |
| Age | |
| young people aged 15 to 25 | 25% |
| residents aged 25 to 45 | 40% |
| residents aged 45 to 65 | 14% |
| residents aged 65 and over | 2% |
| Households | |
| households | 5 |
| Average household size | 3.5 |
Green = best of the selection on that metric. The Netherlands column does not compete: it is the yardstick.
How is this grade calculated?
- The grade per theme is the area's position in the national ranking for that theme, converted to a scale from 2.5 to 10.0.
- A district or municipal grade is the population-weighted average of the positions of the neighbourhoods within it.
- The figures in the table are not positions but measured values — for a district or municipality the population-weighted average of the neighbourhoods themselves.
- The Netherlands column shows where the average Dutch resident lives for the grades, and the median of all neighbourhoods for the measurements.