Compare neighbourhoods
Put two or three neighbourhoods side by side. Same yardstick, no opinions.
| Metric | Oosterzee-Buitengebied De Fryske Marren |
|---|---|
| Overall | 5.2 |
| Safety | 6.5 |
| Amenities | 3.1 |
| Housing | 6.4 |
| Social & income | 5.5 |
| Nature & quiet | 10.0 |
| residents | 305 |
| Average property value | € 449,000 |
| Owner-occupied | 93% |
| Total crimes ‰ | 20.7 |
| Large supermarket | 3.8 km |
| Primary school | 2.0 km |
| Train station | 19.3 km |
| Park | – |
| Residents per km² | 31 |
| Households with children | 39% |
Green = best of the selection on that metric.