Compare neighbourhoods
Put two or three neighbourhoods side by side. Same yardstick, no opinions.
| Metric | Eesterga De Fryske Marren |
|---|---|
| Overall | 4.1 |
| Safety | 4.5 |
| Amenities | 3.6 |
| Housing | – |
| Social & income | – |
| Nature & quiet | 10.0 |
| residents | 50 |
| Average property value | – |
| Owner-occupied | – |
| Total crimes ‰ | 26.8 |
| Large supermarket | 2.2 km |
| Primary school | 2.3 km |
| Train station | 21.8 km |
| Park | – |
| Residents per km² | 18 |
| Households with children | 47% |
Green = best of the selection on that metric.