Compare neighbourhoods
Put two or three neighbourhoods side by side. Same yardstick, no opinions.
| Metric | Uitslag van Putten-Zuid Nissewaard |
|---|---|
| Overall | 3.4 |
| Safety | 4.2 |
| Amenities | 4.2 |
| Housing | 3.6 |
| Social & income | – |
| Nature & quiet | 9.4 |
| residents | 55 |
| Average property value | € 312,000 |
| Owner-occupied | 29% |
| Total crimes ‰ | 35.1 |
| Large supermarket | 1.3 km |
| Primary school | 1.3 km |
| Train station | 19.3 km |
| Park | – |
| Residents per km² | 30 |
| Households with children | 70% |
Green = best of the selection on that metric.