Compare neighbourhoods
Put two or three neighbourhoods side by side. Same yardstick, no opinions.
| Metric | Ees Borger-Odoorn |
|---|---|
| Overall | 7.2 |
| Safety | 7.7 |
| Amenities | 4.7 |
| Housing | 6.2 |
| Social & income | 8.0 |
| Nature & quiet | 7.1 |
| residents | 255 |
| Average property value | € 432,000 |
| Owner-occupied | 86% |
| Total crimes ‰ | 21.2 |
| Large supermarket | 2.2 km |
| Primary school | 0.5 km |
| Train station | 15.4 km |
| Park | – |
| Residents per km² | 854 |
| Households with children | 26% |
Green = best of the selection on that metric.