Compare neighbourhoods
Put two or three neighbourhoods side by side. Same yardstick, no opinions.
| Metric | Volendam-Katham + Planetenbuurt Edam-Volendam |
|---|---|
| Overall | 4.2 |
| Safety | 4.6 |
| Amenities | 7.6 |
| Housing | 5.1 |
| Social & income | 4.0 |
| Nature & quiet | 5.2 |
| residents | 2,090 |
| Average property value | € 365,000 |
| Owner-occupied | 76% |
| Total crimes ‰ | 23.5 |
| Large supermarket | 0.6 km |
| Primary school | 0.8 km |
| Train station | 9.9 km |
| Park | – |
| Residents per km² | 3,917 |
| Households with children | 26% |
Green = best of the selection on that metric.