Compare neighbourhoods
Put two or three neighbourhoods side by side. Same yardstick, no opinions.
| Metric | Beethovenbuurt Amsterdam |
|---|---|
| Overall | 8.6 |
| Safety | 2.8 |
| Amenities | 9.9 |
| Housing | 7.7 |
| Social & income | 9.6 |
| Nature & quiet | 3.6 |
| residents | 1,350 |
| Average property value | € 1,494,000 |
| Owner-occupied | 51% |
| Total crimes ‰ | 44.5 |
| Large supermarket | 0.3 km |
| Primary school | 0.4 km |
| Train station | 1.6 km |
| Park | – |
| Residents per km² | 9,266 |
| Households with children | 30% |
Green = best of the selection on that metric.