Compare neighbourhoods
Put two or three neighbourhoods side by side. Same yardstick, no opinions.
| Metric | Dijkgraafpleinbuurt Amsterdam |
|---|---|
| Overall | 3.2 |
| Safety | 4.7 |
| Amenities | 8.3 |
| Housing | 4.0 |
| Social & income | 3.1 |
| Nature & quiet | 2.6 |
| residents | 6,020 |
| Average property value | € 340,000 |
| Owner-occupied | 37% |
| Total crimes ‰ | 31.9 |
| Large supermarket | 0.4 km |
| Primary school | 0.4 km |
| Train station | 5.2 km |
| Park | – |
| Residents per km² | 12,541 |
| Households with children | 33% |
Green = best of the selection on that metric.