Compare neighbourhoods
Put two or three neighbourhoods side by side. Same yardstick, no opinions.
| Metric | Da Costabuurt-Noord Amsterdam |
|---|---|
| Overall | 8.3 |
| Safety | 3.1 |
| Amenities | 10.0 |
| Housing | 6.6 |
| Social & income | 9.3 |
| Nature & quiet | 3.5 |
| residents | 4,710 |
| Average property value | € 581,000 |
| Owner-occupied | 34% |
| Total crimes ‰ | 52.6 |
| Large supermarket | 0.2 km |
| Primary school | 0.4 km |
| Train station | 3.0 km |
| Park | – |
| Residents per km² | 21,678 |
| Households with children | 15% |
Green = best of the selection on that metric.