Compare neighbourhoods
Put two or three neighbourhoods side by side. Same yardstick, no opinions.
| Metric | Robert Scottbuurt-Oost Amsterdam |
|---|---|
| Overall | 6.0 |
| Safety | 3.8 |
| Amenities | 9.9 |
| Housing | 5.5 |
| Social & income | 6.4 |
| Nature & quiet | 2.5 |
| residents | 1,660 |
| Average property value | € 456,000 |
| Owner-occupied | 33% |
| Total crimes ‰ | 31.4 |
| Large supermarket | 0.6 km |
| Primary school | 0.5 km |
| Train station | 2.8 km |
| Park | – |
| Residents per km² | 25,105 |
| Households with children | 19% |
Green = best of the selection on that metric.