Compare neighbourhoods
Put two or three neighbourhoods side by side. Same yardstick, no opinions.
| Metric | Huizingalaan, K. Doormanlaan en omgeving Utrecht |
|---|---|
| Overall | 7.9 |
| Safety | 6.2 |
| Amenities | 7.8 |
| Housing | 6.5 |
| Social & income | 8.9 |
| Nature & quiet | 3.0 |
| residents | 1,175 |
| Average property value | € 466,000 |
| Owner-occupied | 53% |
| Total crimes ‰ | 23.3 |
| Large supermarket | 1.1 km |
| Primary school | 0.4 km |
| Train station | 1.9 km |
| Park | – |
| Residents per km² | 6,025 |
| Households with children | 16% |
Green = best of the selection on that metric.