Compare neighbourhoods
Put two or three neighbourhoods side by side. Same yardstick, no opinions.
| Metric | Buitengebied Dronten Dronten |
|---|---|
| Overall | 6.0 |
| Safety | 6.6 |
| Amenities | 2.8 |
| Housing | 7.7 |
| Social & income | 6.6 |
| Nature & quiet | 9.6 |
| residents | 1,165 |
| Average property value | € 596,000 |
| Owner-occupied | 68% |
| Total crimes ‰ | 25.4 |
| Large supermarket | 5.0 km |
| Primary school | 4.9 km |
| Train station | 6.1 km |
| Park | – |
| Residents per km² | 9 |
| Households with children | 31% |
Green = best of the selection on that metric.