Compare neighbourhoods
Put two or three neighbourhoods side by side. Same yardstick, no opinions.
| Metric | De Oeverloperwijk Dronten |
|---|---|
| Overall | 3.1 |
| Safety | 4.8 |
| Amenities | 6.6 |
| Housing | 4.0 |
| Social & income | 3.0 |
| Nature & quiet | 5.6 |
| residents | 1,700 |
| Average property value | € 292,000 |
| Owner-occupied | 48% |
| Total crimes ‰ | 21.3 |
| Large supermarket | 1.1 km |
| Primary school | 1.1 km |
| Train station | 0.9 km |
| Park | – |
| Residents per km² | 2,341 |
| Households with children | 34% |
Green = best of the selection on that metric.