Compare neighbourhoods
Put two or three neighbourhoods side by side. Same yardstick, no opinions.
| Metric | Nieuwland Renkum |
|---|---|
| Overall | 8.4 |
| Safety | 7.7 |
| Amenities | 8.3 |
| Housing | 7.0 |
| Social & income | 7.1 |
| Nature & quiet | 4.1 |
| residents | 1,800 |
| Average property value | € 491,000 |
| Owner-occupied | 73% |
| Total crimes ‰ | 19.0 |
| Large supermarket | 0.5 km |
| Primary school | 0.6 km |
| Train station | 1.8 km |
| Park | – |
| Residents per km² | 5,271 |
| Households with children | 32% |
Green = best of the selection on that metric.