Compare neighbourhoods
Put two or three neighbourhoods side by side. Same yardstick, no opinions.
| Metric | Tubbergen industrie Boskamp Tubbergen |
|---|---|
| Overall | 8.3 |
| Safety | 6.3 |
| Amenities | – |
| Housing | 8.0 |
| Social & income | – |
| Nature & quiet | 7.3 |
| residents | 65 |
| Average property value | € 450,000 |
| Owner-occupied | 93% |
| Total crimes ‰ | 35.8 |
| Large supermarket | – |
| Primary school | – |
| Train station | – |
| Park | – |
| Residents per km² | 151 |
| Households with children | – |
Green = best of the selection on that metric.