Compare neighbourhoods
Put two or three neighbourhoods side by side. Same yardstick, no opinions.
| Metric | Paddepoel-Zuid Groningen |
|---|---|
| Overall | 3.1 |
| Safety | 3.7 |
| Amenities | 9.1 |
| Housing | 3.6 |
| Social & income | 2.9 |
| Nature & quiet | 3.1 |
| residents | 5,340 |
| Average property value | € 262,000 |
| Owner-occupied | 22% |
| Total crimes ‰ | 39.7 |
| Large supermarket | 0.7 km |
| Primary school | 0.5 km |
| Train station | 1.5 km |
| Park | – |
| Residents per km² | 9,804 |
| Households with children | 21% |
Green = best of the selection on that metric.